Index of /data
Name Last modified Size Description
Parent Directory -
15.1plasmids.doc 2004-10-05 17:13 945K
15.1plasmids.pdf 2004-10-05 17:13 1.0M
15.2plasmids.doc 2004-11-01 17:30 553K
15.2plasmids.pdf 2004-11-01 17:31 528K
LabManual.doc 2004-10-04 15:16 9.5M
Mitosis.doc 2004-10-05 17:13 61K
Mitosis.pdf 2004-10-05 17:19 23K
RNAextraction.pdf 2004-06-15 09:50 124K
RNAextraction.rtf 2004-06-15 09:50 45K
SporophyteInduction.doc 2004-12-03 20:05 732K
SporophyteInduction.pdf 2004-12-03 20:05 3.4M
applicationform.pdf 2005-04-06 11:08 48K
culture.doc 2004-06-15 09:50 89K
culture.pdf 2004-06-16 13:41 19K
culture_from_spores.doc 2004-06-15 09:50 26K
culture_from_spores.pdf 2004-06-16 13:39 13K
gbcontigs 2003-08-07 15:56 860K
moss.contigs.gz 2005-06-14 16:41 5.6M
moss.seq.gz 2005-06-14 16:37 23M
pairseq.gz 2005-06-14 18:58 6.4M
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at moss.nibb.ac.jp Port 443